Usage Statistics for server.wijvertrouwenstemcomputersniet.nl

Summary Period: October 2008
Generated 19-Feb-2009 00:18 CET
GEO-106FREE 20060501 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 542975
Total Files 435584
Total Pages 292410
Total Visits 11176
Total KBytes 21.80 GB
Total Unique Sites 25932
Total Unique URLs 6828
Total Unique Referrers 1679
Total Unique User Agents 5184
. Avg Max
Hits per Hour 729 3003
Hits per Day 17515 26796
Files per Day 14051 21451
Pages per Day 9432 13266
Visits per Day 360 582
KBytes per Day 720.26 MB 1.58 GB
Hits by Response Code
Undefined response code 373
Code 200 - OK 435584
Code 206 - Partial Content 93
Code 301 - Moved Permanently 1041
Code 302 - Found 346
Code 304 - Not Modified 77298
Code 400 - Bad Request 196
Code 403 - Forbidden 21808
Code 404 - Not Found 4239
Code 503 - Service Unavailable 1
Code 504 - Gateway Timeout 1996

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 21495 3.96% 17228 3.96% 12646 4.32% 312 2.79% 1107 4.27% 573.34 MB 2.57%
2 26796 4.94% 21451 4.92% 12870 4.40% 524 4.69% 1319 5.09% 569.66 MB 2.55%
3 19059 3.51% 16119 3.70% 11860 4.06% 405 3.62% 1076 4.15% 578.86 MB 2.59%
4 18641 3.43% 16710 3.84% 13266 4.54% 295 2.64% 815 3.14% 433.30 MB 1.94%
5 18313 3.37% 15733 3.61% 12161 4.16% 321 2.87% 957 3.69% 497.98 MB 2.23%
6 20005 3.68% 16595 3.81% 11771 4.03% 351 3.14% 1216 4.69% 538.69 MB 2.41%
7 18161 3.34% 14793 3.40% 11247 3.85% 315 2.82% 1223 4.72% 579.34 MB 2.59%
8 18281 3.37% 13876 3.19% 10443 3.57% 327 2.93% 1267 4.89% 472.31 MB 2.12%
9 13201 2.43% 10619 2.44% 7617 2.60% 297 2.66% 1145 4.42% 392.59 MB 1.76%
10 17771 3.27% 14712 3.38% 9313 3.18% 305 2.73% 1086 4.19% 557.40 MB 2.50%
11 14942 2.75% 12327 2.83% 9258 3.17% 288 2.58% 838 3.23% 398.29 MB 1.78%
12 14649 2.70% 12306 2.83% 9009 3.08% 341 3.05% 970 3.74% 581.32 MB 2.60%
13 15573 2.87% 12422 2.85% 8334 2.85% 353 3.16% 1227 4.73% 638.25 MB 2.86%
14 16366 3.01% 13373 3.07% 9249 3.16% 319 2.85% 1202 4.64% 606.57 MB 2.72%
15 15018 2.77% 12386 2.84% 8764 3.00% 321 2.87% 1217 4.69% 552.65 MB 2.48%
16 15316 2.82% 12766 2.93% 9262 3.17% 311 2.78% 1265 4.88% 546.01 MB 2.45%
17 14831 2.73% 12022 2.76% 7823 2.68% 301 2.69% 1134 4.37% 854.69 MB 3.83%
18 13504 2.49% 11105 2.55% 7388 2.53% 236 2.11% 938 3.62% 519.35 MB 2.33%
19 12634 2.33% 10641 2.44% 8079 2.76% 252 2.25% 906 3.49% 418.03 MB 1.87%
20 20768 3.82% 15894 3.65% 9469 3.24% 426 3.81% 1357 5.23% 801.33 MB 3.59%
21 19315 3.56% 15788 3.62% 10386 3.55% 347 3.10% 1268 4.89% 644.72 MB 2.89%
22 25172 4.64% 18060 4.15% 10547 3.61% 483 4.32% 1353 5.22% 815.06 MB 3.65%
23 22904 4.22% 16989 3.90% 9910 3.39% 485 4.34% 1380 5.32% 1008.46 MB 4.52%
24 21761 4.01% 16685 3.83% 11905 4.07% 398 3.56% 1290 4.97% 1.58 GB 7.26%
25 13601 2.50% 11333 2.60% 7962 2.72% 278 2.49% 890 3.43% 693.95 MB 3.11%
26 13261 2.44% 10534 2.42% 5956 2.04% 353 3.16% 1153 4.45% 688.48 MB 3.08%
27 13526 2.49% 9404 2.16% 4710 1.61% 425 3.80% 1318 5.08% 1.35 GB 6.17%
28 15012 2.76% 11164 2.56% 6372 2.18% 420 3.76% 1337 5.16% 1.15 GB 5.30%
29 14683 2.70% 11705 2.69% 6929 2.37% 386 3.45% 1292 4.98% 965.53 MB 4.32%
30 19258 3.55% 15528 3.56% 9897 3.38% 532 4.76% 1395 5.38% 993.45 MB 4.45%
31 19158 3.53% 15316 3.52% 8007 2.74% 582 5.21% 1358 5.24% 1.20 GB 5.49%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 717 22250 4.10% 613 19022 4.37% 389 12088 4.13% 21.92 MB 679.39 MB 3.04%
1 512 15894 2.93% 454 14091 3.23% 333 10340 3.54% 19.95 MB 618.43 MB 2.77%
2 501 15556 2.86% 454 14088 3.23% 342 10629 3.63% 19.59 MB 607.22 MB 2.72%
3 482 14970 2.76% 444 13792 3.17% 351 10899 3.73% 18.77 MB 581.91 MB 2.61%
4 443 13736 2.53% 403 12501 2.87% 307 9533 3.26% 19.13 MB 592.91 MB 2.66%
5 471 14628 2.69% 426 13220 3.04% 310 9627 3.29% 20.10 MB 623.17 MB 2.79%
6 465 14433 2.66% 411 12742 2.93% 320 9929 3.40% 16.24 MB 503.43 MB 2.25%
7 521 16154 2.98% 442 13719 3.15% 337 10452 3.57% 13.92 MB 431.53 MB 1.93%
8 649 20126 3.71% 496 15387 3.53% 380 11810 4.04% 23.79 MB 737.62 MB 3.30%
9 833 25839 4.76% 631 19586 4.50% 420 13031 4.46% 31.51 MB 976.77 MB 4.37%
10 916 28421 5.23% 689 21362 4.90% 457 14190 4.85% 40.19 MB 1.22 GB 5.58%
11 992 30770 5.67% 753 23361 5.36% 470 14575 4.98% 41.85 MB 1.27 GB 5.81%
12 883 27378 5.04% 671 20815 4.78% 410 12714 4.35% 38.14 MB 1.15 GB 5.29%
13 1047 32486 5.98% 787 24412 5.60% 496 15395 5.26% 46.05 MB 1.39 GB 6.39%
14 907 28146 5.18% 694 21525 4.94% 406 12593 4.31% 46.78 MB 1.42 GB 6.49%
15 829 25727 4.74% 631 19591 4.50% 399 12371 4.23% 41.48 MB 1.26 GB 5.76%
16 973 30166 5.56% 739 22918 5.26% 488 15128 5.17% 40.19 MB 1.22 GB 5.58%
17 842 26129 4.81% 650 20161 4.63% 408 12648 4.33% 37.09 MB 1.12 GB 5.15%
18 807 25034 4.61% 661 20495 4.71% 432 13417 4.59% 30.98 MB 960.53 MB 4.30%
19 811 25145 4.63% 661 20511 4.71% 424 13155 4.50% 34.79 MB 1.05 GB 4.83%
20 798 24763 4.56% 655 20322 4.67% 443 13749 4.70% 35.69 MB 1.08 GB 4.96%
21 740 22952 4.23% 594 18432 4.23% 385 11938 4.08% 31.45 MB 974.99 MB 4.37%
22 701 21761 4.01% 551 17086 3.92% 346 10728 3.67% 26.21 MB 812.59 MB 3.64%
23 661 20511 3.78% 530 16445 3.78% 370 11471 3.92% 24.46 MB 758.11 MB 3.40%

Top 30 of 6828 Total URLs
# Hits KBytes URL
1 226810 41.77% 569.87 MB 2.55% http://www.efve.eu:8080/
2 31942 5.88% 102.33 MB 0.46% http://www.wijvertrouwenstemcomputersniet.nl:8080/
3 4596 0.85% 277.29 MB 1.24% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._51_-_2_oktober_2008
4 3462 0.64% 1.74 MB 0.01% http://www.wijvertrouwenstemcomputersniet.nl:8080/robots.txt
5 1093 0.20% 6.22 MB 0.03% http://www.wijvertrouwenstemcomputersniet.nl:8080/Waterschappen
6 979 0.18% 9.36 MB 0.04% http://www.wijvertrouwenstemcomputersniet.nl:8080/English
7 934 0.17% 43.12 MB 0.19% http://www.wijvertrouwenstemcomputersniet.nl:8080/Media-overzicht
8 690 0.13% 2.27 MB 0.01% http://www.wijvertrouwenstemcomputersniet.nl:8080/Strip-en
9 624 0.11% 37.12 MB 0.17% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._50_-_4_juli_2008
10 527 0.10% 5.04 MB 0.02% http://www.wijvertrouwenstemcomputersniet.nl:8080/Media-overzicht:_december_2006
11 519 0.10% 5.65 MB 0.03% http://www.wijvertrouwenstemcomputersniet.nl:8080/Wij_vertrouwen_stemcomputers_niet
12 509 0.09% 2.41 GB 11.04% http://www.wijvertrouwenstemcomputersniet.nl:8080/images/9/91/Es3b-en.pdf
13 480 0.09% 11.89 MB 0.05% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._49_-_14_juni_2008
14 452 0.08% 315.26 KB 0.00% http://www.wijvertrouwenstemcomputersniet.nl:8080/other/strip/
15 433 0.08% 20.47 MB 0.09% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._45_-_23_maart_2008
16 426 0.08% 4.66 MB 0.02% http://www.wijvertrouwenstemcomputersniet.nl:8080/images/thumb/9/96/Bundesverfassungsgericht.jpg/200px-Bundesverfassungsgericht
17 418 0.08% 2.26 MB 0.01% http://www.wijvertrouwenstemcomputersniet.nl:8080/CR-4:_Stichting_vs._Hoogheemraadschap_van_Rijnland
18 412 0.08% 9.49 MB 0.04% http://www.wijvertrouwenstemcomputersniet.nl:8080/Media-overzicht:_oktober_2006
19 402 0.07% 7.50 MB 0.03% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._6_-_11_oktober_2006
20 399 0.07% 3.49 MB 0.02% http://www.wijvertrouwenstemcomputersniet.nl:8080/Speciaal:Recentchanges
21 396 0.07% 13.95 MB 0.06% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._48_-_20_mei_2008
22 395 0.07% 8.64 MB 0.04% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._10_-_14_november_2006
23 388 0.07% 14.32 MB 0.06% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._34_-_1_oktober_2007
24 387 0.07% 12.42 MB 0.06% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._31_-_22_juni_2007
25 386 0.07% 13.32 MB 0.06% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._30_-_14_juni_2007
26 385 0.07% 9.23 MB 0.04% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._23_-_8_maart_2007
27 384 0.07% 16.07 MB 0.07% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._32_-_6_september_2007
28 382 0.07% 14.32 MB 0.06% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._38_-_20_november_2007
29 380 0.07% 8.31 MB 0.04% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._20_-_2_februari_2007
30 379 0.07% 10.76 MB 0.05% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._35_-_19_oktober_2007

Top 10 of 6828 Total URLs By KBytes
# Hits KBytes URL
1 509 0.09% 2.41 GB 11.04% http://www.wijvertrouwenstemcomputersniet.nl:8080/images/9/91/Es3b-en.pdf
2 113 0.02% 1.78 GB 8.16% http://www.wijvertrouwenstemcomputersniet.nl:8080/images/b/b1/CR4-dagvaarding.pdf
3 369 0.07% 1.61 GB 7.40% http://www.wijvertrouwenstemcomputersniet.nl:8080/other/es3b-en.pdf
4 104 0.02% 1.23 GB 5.66% http://www.wijvertrouwenstemcomputersniet.nl:8080/images/8/8c/CR4-aanvullende_documenten.pdf
5 226810 41.77% 569.87 MB 2.55% http://www.efve.eu:8080/
6 158 0.03% 474.87 MB 2.13% http://www.wijvertrouwenstemcomputersniet.nl:8080/images/c/ce/ES3B_EVT07.pdf
7 4596 0.85% 277.29 MB 1.24% http://www.wijvertrouwenstemcomputersniet.nl:8080/Nieuwsbrief_Nr._51_-_2_oktober_2008
8 97 0.02% 231.15 MB 1.04% http://www.wijvertrouwenstemcomputersniet.nl:8080/images/3/39/Evaluatie_KOA_TK_2006.pdf
9 87 0.02% 227.26 MB 1.02% http://www.wijvertrouwenstemcomputersniet.nl:8080/images/2/22/Nedap_-_handleiding_ISS_-_gemeenten.pdf
10 66 0.01% 202.36 MB 0.91% http://www.wijvertrouwenstemcomputersniet.nl:8080/images/1/11/20080900_BR.pdf

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 31942 5.88% 7465 71.37% http://www.wijvertrouwenstemcomputersniet.nl:8080/
2 226810 41.77% 2338 22.35% http://www.efve.eu:8080/
3 452 0.08% 341 3.26% http://www.wijvertrouwenstemcomputersniet.nl:8080/other/strip/
4 131 0.02% 41 0.39% http://www.wijvertrouwenstemcomputersniet.nl:8080/other/strip/strip-2.html
5 104 0.02% 28 0.27% http://www.wijvertrouwenstemcomputersniet.nl:8080/other/strip/strip-3.html
6 83 0.02% 23 0.22% http://www.wijvertrouwenstemcomputersniet.nl:8080/other/strip/strip-4.html
7 72 0.01% 15 0.14% http://www.efve.eu:8080/Talk:International_overview/
8 5 0.00% 5 0.05% http://lists.efve.eu:8080/
9 8 0.00% 5 0.05% http://www.wijvertrouwenstemcomputersniet.nl:8080//
10 8 0.00% 5 0.05% http://www.wijvertrouwenstemcomputersniet.nl:8080/English/

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 31942 5.88% 7572 70.95% http://www.wijvertrouwenstemcomputersniet.nl:8080/
2 226810 41.77% 2347 21.99% http://www.efve.eu:8080/
3 452 0.08% 285 2.67% http://www.wijvertrouwenstemcomputersniet.nl:8080/other/strip/
4 83 0.02% 59 0.55% http://www.wijvertrouwenstemcomputersniet.nl:8080/other/strip/strip-4.html
5 131 0.02% 44 0.41% http://www.wijvertrouwenstemcomputersniet.nl:8080/other/strip/strip-2.html
6 104 0.02% 35 0.33% http://www.wijvertrouwenstemcomputersniet.nl:8080/other/strip/strip-3.html
7 54 0.01% 9 0.08% http://www.efve.eu:8080/Special:Userlogin/
8 8 0.00% 6 0.06% http://www.wijvertrouwenstemcomputersniet.nl:8080//
9 37 0.01% 6 0.06% http://www.wijvertrouwenstemcomputersniet.nl:8080/Waterschappen/
10 5 0.00% 4 0.04% http://lists.efve.eu:8080/

Top 30 of 1679 Total Referrers
# Hits Referrer
1 333041 61.34% - (Direct Request)
2 18228 3.36% http://www.blackbag.nl/
3 5941 1.09% http://janschenk.nl/bm/
4 1848 0.34% http://www.google.nl/search
5 1427 0.26% http://www.xs4all.nl/~jlpoutre/BoT/Javascript/Utils/md5_hashing.html
6 1066 0.20% http://www.xs4all.nl/~jlpoutre/BoT/Javascript/Utils/endecode.html
7 934 0.17% http://www.actiefront.nl/
8 841 0.15% http://www.club.nl/
9 720 0.13% http://www.xs4all.nl/~jlpoutre/BoT/Javascript/PasswordComposer/
10 696 0.13% http://images.google.nl/imgres
11 685 0.13% http://www.xs4all.nl/~jlpoutre/BoT/Greasemonkey/gm_for_ff20beta.html
12 550 0.10% http://www.xs4all.nl/~jlpoutre/BoT/Javascript/Flickr/
13 498 0.09% http://www.xs4all.nl/~jlpoutre/BoT/Mac-OSX/transcode_with_vlc.html
14 494 0.09% http://www.google.com/search
15 449 0.08% http://www.xs4all.nl/~jlpoutre/BoT/Javascript/PasswordComposer/password_composer_form.html
16 416 0.08% http://www.saabforum.nl/viewtopic.php
17 363 0.07% http://search.live.com/results.aspx
18 356 0.07% http://testcees.no-ip.info/blog/
19 318 0.06% http://www.blackbag.nl/index.php
20 281 0.05% http://www.xs4all.nl/~jlpoutre/BoT/Javascript/ExifThumbs/
21 230 0.04% http://www.xs4all.nl/~dicks/index.html
22 224 0.04% http://paulcanning.blogspot.com/2007_03_11_archive.html
23 218 0.04% http://www.xs4all.nl/~jlpoutre/BoT/Javascript/RSSpanel/
24 195 0.04% http://www.from.nl/
25 195 0.04% http://www.volkskrantblog.nl/bericht/153635
26 193 0.04% http://www.xs4all.nl/~jlpoutre/BoT/Javascript/PasswordComposer/greasemonkey.html
27 176 0.03% http://www.xs4all.nl/~jlpoutre/BoT/Javascript/Linkchecker/
28 173 0.03% http://club.nl/
29 170 0.03% http://blogit.tietokone.fi/ossi/2008/10/hysteriaa-sahkoisesta-aanestyksesta/
30 165 0.03% http://209.85.135.104/translate_c
View All Referrers

Top 20 of 26 Total Search Strings
# Hits Search String
1 19 27.14% wij vertrouwen stemcomputers niet
2 9 12.86% wijvertrouwenstemcomputersniet
3 5 7.14% Wij vertrouwen stemcomputers niet
4 4 5.71% stemcomputers
5 3 4.29% stemcomputer
6 3 4.29% wij vertrouwen stem computers niet
7 3 4.29% www.wijvertrouwenstemcomputersniet.nl
8 2 2.86% Wij Vertrouwen Stemcomputers Niet
9 2 2.86% efve
10 2 2.86% ik vertrouw stemcomputers niet
11 2 2.86% vertrouwen
12 2 2.86% wij vertrouwen stemcomputer niet
13 1 1.43% %27%27EFVE%27%27
14 1 1.43% OBSERVATION OF ELECTION E-VOTING
15 1 1.43% Wir vertrauen Wahlcomputer nicht
16 1 1.43% felix rauch valenti
17 1 1.43% stichting wij vertrouwen stemcomputers niet
18 1 1.43% strip
19 1 1.43% vertrouwen stemcomputer
20 1 1.43% wij vertrouwen

Top 15 of 5184 Total User Agents
# Hits User Agent
1 200696 36.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 105969 19.52% Firefox
3 89579 16.50% Internet Explorer
4 26827 4.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 18823 3.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3
6 18431 3.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 16048 2.96% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
8 13408 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
9 11032 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
10 9995 1.84% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 6292 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 6002 1.11% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 5091 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.0; nl; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
14 4724 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 4489 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for October 2008

Top 30 of 132 Total Countries
# Hits Files KBytes Country
1 301803 55.58% 280205 64.33% 11.85 GB 54.36% United States
2 165034 30.39% 102053 23.43% 5.80 GB 26.58% Netherlands
3 31154 5.74% 20481 4.70% 1.30 GB 5.98% Unresolved/Unknown
4 7981 1.47% 7038 1.62% 601.42 MB 2.69% Finland
5 6765 1.25% 5042 1.16% 581.97 MB 2.61% Germany
6 3972 0.73% 2665 0.61% 138.33 MB 0.62% Belgium
7 3136 0.58% 2019 0.46% 200.09 MB 0.90% Great Britain (UK)
8 2444 0.45% 1556 0.36% 55.65 MB 0.25% Brazil
9 1943 0.36% 1384 0.32% 196.83 MB 0.88% France
10 1914 0.35% 1423 0.33% 117.03 MB 0.52% Sweden
11 1561 0.29% 1111 0.26% 46.66 MB 0.21% Canada
12 1318 0.24% 803 0.18% 36.38 MB 0.16% Spain
13 1178 0.22% 803 0.18% 37.16 MB 0.17% Australia
14 808 0.15% 563 0.13% 312.26 MB 1.40% Italy
15 740 0.14% 591 0.14% 83.93 MB 0.38% Austria
16 666 0.12% 282 0.06% 4.54 MB 0.02% Europe
17 642 0.12% 434 0.10% 22.66 MB 0.10% Switzerland
18 628 0.12% 481 0.11% 30.66 MB 0.14% China
19 565 0.10% 544 0.12% 34.01 MB 0.15% Romania
20 538 0.10% 327 0.08% 12.16 MB 0.05% Norway
21 478 0.09% 309 0.07% 20.52 MB 0.09% Poland
22 437 0.08% 402 0.09% 20.73 MB 0.09% Bulgaria
23 431 0.08% 275 0.06% 4.79 MB 0.02% Hungary
24 407 0.07% 301 0.07% 16.13 MB 0.07% Japan
25 380 0.07% 251 0.06% 8.65 MB 0.04% Czech Republic
26 351 0.06% 295 0.07% 14.71 MB 0.07% Hong Kong
27 340 0.06% 215 0.05% 54.43 MB 0.24% Turkey
28 318 0.06% 259 0.06% 25.94 MB 0.12% India
29 299 0.06% 247 0.06% 4.20 MB 0.02% Denmark
30 293 0.05% 148 0.03% 5.69 MB 0.03% Israel


Generated by Webalizer Version 2.01 (with Geolizer patch)